Coverage
Final result:
=============
1 Fartacek, David
2 Žunko, Bojan
3 Fischer, Stefan
4 Svatek, Eckart
5 Engleitner, Herbert
6 Tomelitsch, Patrick T
7 Kosits, Sascha
8 Wotawa, Michael
Patrick Tomelitsch
4 Shadowmage Infiltrator
1 Teferi, Mage of Zhalfir
1 Bogardan Hellkite
1 Triskelavus
1 Take Possession
3 Mystical Teachings
4 Damnation
3 Careful Comsideration
2 Gaeas Blessing
2 Tendrils of Corruption
1 Strangling Soot
1 Slaughter Pact
1 Pact of Negation
1 Haunting Hymn
1 Void
4 Prismatic Lense
3 Coalition Relic
4 Terramorphic Expanse
3 Tolaria West
3 Urborg, Tomb of Yawgmoth
3 River of Tears
1 Molten Slagheap
1 Dreadship Reef
1 Academy Ruins
1 Urza's Factory
5 Island
1 Plains
1 Forest
1 Swamp
1 Mountain
Sideboard:
2 Spellburst
2 Teferi's Moat
2 Detritivore
1 Venser, Shaper Savant
1 Slaughter Pact
1 Temporal Isolation
1 Pull from Eternity
3 Aven Riftwatcher
1 Momentary Blink
1 Ancient Grudge
Michael Wotawa
4 Tarmogoyf
4 Delay
4 Chromatic Star
4 Looter il-Kor
4 Riftwing Cloudskate
3 Riftsweeper
3 Mystic Snake
3 Momentary Blink
3 Psionic Blast
3 Vesuvan Shapeshifter
2 Venser, Shaper Savant
4 Horizon Canopy
4 Terramorphic Expanse
3 Llanowar Reborn
8 Island
2 Forest
2 Plains
Sideboard:
4 Call of the Herd
3 Mystic Enforcer
3 Serrated Arrows
2 Temporal Isolation
2 Pongify
1 Riftsweeper
Herbert Engleitner
3 Magus of the Scroll
4 Blood Knight
4 Mogg War Marshal
3 Gathan Raiders
3 Akroma, Angel of Fury
4 Greater Gargadon
1 Jaya Ballard, Task Mage
4 Dead//Gone
4 Fiery Temper
4 Riddle of Lightning
16 Mountain
4 Keldon Megalith
4 Zoetic Cavern
2Pendelhaven
Sideboard:
3 Stingscourger
3 Jaya Ballard, Task Mage
4 Avalanche Riders
4 Word of Seizing
1 Sudden Shock
Sascha Kosits
4 Dauthi Slayer
4 Dunerider Outlaw
2 Shimian Specter
2 Mirri the Cursed
3 Korlash, Heir to Blackblade
1 Soul Collector
4 Stuffy Doll
1 Stronghold Overseer
2 Tombstalker
2 Slaughter Pact
3 Damnation
4 Tendrils of Corruption
4 Sudden Death
24 Swamp
Sideboard:
2 Liege of the Pit
2 Bad Moon
4 Dash Hopes
2 Twisted Abdomination
2 Phyrexian Totem
2 Nihilith
1 Slaughter Pact
Eckart Svatek
4 Knight of the Holy Nimbus
4 Benalish Cavalery
2 Soltari Priest
4 Shade of Trokair
4 Serra Avenger
4 Calciderm
4 Mana Tithe
4 Temporal Isolation
2 Sunlance
2 Stonecloaker
21 Plains
1 Horizon Canopy
Sideboard:
2 Sunlance
4 Honorable Passage
4 Opal Guardian
4 Rebuff the Wicked
1 Sacred Mesa
David Fartacek
4 Greater Gargadon
4 Magus of the Scroll
3 Rift Bolt
4 Fiery Temper
4 Gathan Raiders
4 Blood Knight
4 Mogg War Marshal
4 Sulfur Elemental
2 Jaya Ballard, Task Mage
4 Dead//Gone
1 Thunderblade Charge
2 Pendelhaven
2 Keldon Megaliths
18 Mountain
Sideboard:
3 Fury Charm
4 Avalanche Riders
3 Magus of the Moon
4 Brute Force
1 Jaya Ballard, Task Mage
Stefan Fischer
4 Psionic Blast
3 Delay
2 Snapback
3 Mystic Snake
2 Venser, Shaper Savant
4 Call of the Herd
4 Tarmogoyf
4 Looter il-Kor
4 Riftwing Cloudskate
3 Riftsweeper
4 Vesuvan Shapeshifter
10 Island
4 Forest
4 Terramorphic Expanse
4 Llanowar Reborn
1 Pendelhaven
SIdeboard:
1 Delay
2 Teferi, Mage of Zhalfir
1 Trickbind
3 Serrated Arrows
4 Cancel
4 Pongify
Bojan Zunko
4 Looter il-Kor
4 Riftsweeper
4 Riftwing Cloudskate
4 Delay
4 Psionic Blast
3 Pongify
4 Call of the Herd
2 Venser, Shaper Savant
4 Tarmogoyf
2 Stonewood Invocation
3 Vesuvan Shapeshifter
10 Island
4 Terramorphic Expanse
1 Pendelhaven
3 Forest
4 Llanowar Reborn
1 Vesuva
Sideboard:
2 Mire Boa
1 Vesuvan Shapeshifter
3 Mystic Snake
1 Pongify
1 Venser, Shaper Savant
3 Cancel
1 Vesuva
3 Ovinize
Engleitner
Fartacek wins 2-0
Svatek wins 2-0
Kosits
Fischer wins 2-0
Wotawa
Zunko wins 2-0
Tomelitsch
Semifinale:
Fartacek wins 2-1
Svatek
Fischer
Zunko wins 2-1
Finale:
Fartacek wins 2-1
Zunko
Fartacek holt sich den Slot für die ProTour Valencia
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Engleitner, Herbert 17 63,2653 71,4286 60,3669 7/5/2/0
2 Tomelitsch, Patrick T 17 62,5850 83,3333 58,2795 7/5/2/0
3 Fischer, Stefan 16 72,7891 68,7500 66,7914 7/5/1/0
4 Kosits, Sascha 16 62,5850 66,6667 60,5520 7/5/1/0
5 Svatek, Eckart 16 56,8027 83,3333 56,2550 7/5/1/0
6 Wotawa, Michael 16 56,1224 66,6667 55,4745 7/5/1/0
7 �unko, Bojan 16 53,6054 64,9123 54,2218 7/5/1/0
8 Fartacek, David 15 61,9048 61,1111 59,2948 7/5/0/0
9 Nahodil, Petr 15 58,5034 60,0000 57,7689 7/5/0/0
10 Burtscher, Emanuel 15 53,7415 63,1579 51,7477 7/5/0/0
11 Polak-Rottmann, Oliver 15 50,5442 68,7500 50,4319 7/5/0/0
12 Schleinzer, Emanuel 15 42,9705 58,8235 47,7604 7/5/0/0
13 Portele, Patrick 13 51,8141 59,6491 51,1338 7/4/1/0
14 Stossier, Daniel 13 51,3605 57,4074 51,3713 7/4/1/0
15 Eger, Markus 13 49,4104 59,6491 50,0857 7/4/1/0
16 Neureiter, Martin 12 62,9252 52,9412 56,0771 7/4/0/0
17 Kirchmair, Claudio 12 62,5850 56,2500 61,1583 7/4/0/0
18 Cons�r, Kristin 12 62,0181 52,6316 57,6985 7/4/0/0
19 Stehno, Alexander 12 61,1111 69,2308 55,3935 6/4/0/0
20 Marciniszyn, Michal 12 55,1020 52,9412 54,5195 7/4/0/0
21 Kundegraber, Michael 12 54,2857 56,2500 51,1297 7/4/0/0
22 Guetl, Ronald 12 54,0816 57,1429 53,7529 7/4/0/0
23 steiner, stefan 12 51,3605 55,5556 52,0740 7/4/0/0
24 Steurer, Matth�us 12 47,6190 52,6316 48,5558 7/4/0/0
25 Vlach, Vaclav 12 45,9524 64,2857 47,5700 6/4/0/0
26 Petroczi, Thomas 12 42,7778 60,0000 44,7382 6/4/0/0
27 Aranyos, Adrian A 11 53,8776 53,3333 50,2961 7/3/2/0
28 Breitenlechner, Hannes 11 51,5193 50,9804 54,1379 7/3/2/0
29 Birner, Armin 10 48,8889 52,3810 47,4720 6/3/1/0
30 Felbermayer, Dominik 9 59,5238 52,9412 56,5316 7/3/0/0
31 Blocher, Markus 9 59,1270 52,6316 54,0243 6/2/0/1
32 Bartuska, Arved 9 58,1481 50,0000 56,9444 6/3/0/0
33 hammerer, lucas t 9 57,5926 40,0000 57,1726 6/3/0/0
34 Hoeller, Florian 9 51,7007 47,0588 51,4275 7/3/0/0
35 M�hlb�ck, Marc 9 51,0204 52,6316 52,2267 7/3/0/0
36 Preiml, Stefan 9 49,2593 50,0000 49,0467 6/3/0/0
37 Beyreder, Markus 9 40,7483 37,5000 43,9501 7/3/0/0
38 Kirchbacher, Florian 8 45,3333 47,2222 45,9374 5/2/2/0
39 Mihoci, Tadej 8 44,8980 45,0980 46,9306 7/2/2/0
40 Arnus, Rene 7 61,1111 45,8333 56,5105 6/2/1/0
41 Wolf, Christopher 7 54,0000 39,3939 54,3939 5/2/1/0
42 Langhofer, Martin 7 50,6667 56,4103 46,9048 5/2/1/0
43 Dedek, Martin 7 46,5306 37,2549 48,4091 7/2/1/0
44 Bannwinkler, Benjamin 7 45,7143 43,8596 44,8957 7/2/1/0
45 Preusche, Florian 7 45,3333 48,7179 45,6455 5/2/1/0
46 Holzinger, Thomas 6 64,5833 50,0000 58,3123 4/2/0/0
47 brugger, christoph 6 50,0000 55,5556 48,3333 4/2/0/0
48 Stradner, Stefan 6 47,3333 41,6667 46,6752 5/2/0/0
49 Douda, Ondrej 6 47,2222 43,7500 47,3115 6/2/0/0
50 Jurkovsky, Ondrej 6 44,8413 35,7143 45,1807 6/2/0/0
51 Zalusky, Dominik 6 43,2540 40,0000 46,2963 6/2/0/0
52 Niegel, Bernhard 6 43,0612 25,0000 45,5101 7/2/0/0
53 Reiter, Micha 6 42,6667 50,0000 40,1010 5/2/0/0
54 Pfeffer, Lukas 6 41,6667 55,5556 45,2083 4/2/0/0
55 Konrad, Hannes 4 50,0000 37,0370 47,5000 4/1/1/0
56 H�nsel, Stephan 4 49,3333 33,3333 52,1368 5/1/1/0
57 Brandtner, Michael 3 66,6667 30,0000 61,7857 4/1/0/0
58 kotlo, nermin 3 64,5833 33,3333 54,9242 4/1/0/0
59 Wasiltschenko, Sergej 3 55,8333 33,3333 52,0833 4/0/0/1
60 Ladinig, Daniel 3 52,0833 40,0000 48,6111 4/1/0/0
61 Baumann, Janine 3 50,0000 42,8571 49,2063 2/0/0/1
62 Mackl, Valentin 3 50,0000 40,0000 53,3670 3/0/0/1
63 Fuchs, Lucas A 3 47,9167 40,0000 50,4365 4/1/0/0
64 Obererlacher, David 3 47,9167 33,3333 52,4558 4/1/0/0
65 Leitzinger, Gerald 1 54,1667 30,3030 50,8628 4/0/1/0
66 Huter, Simon 0 100,0000 20,0000 73,3333 2/0/0/0
67 Oberauer, Florian 0 75,0000 20,0000 58,3333 2/0/0/0
68 Pommerening, Thomas 0 75,0000 0,0000 80,0000 2/0/0/0
69 Plank, Dietmar 0 75,0000 0,0000 70,0000 2/0/0/0
70 Frizel, Dominik 0 50,0000 20,0000 45,0000 2/0/0/0
71 Gr�nauer, Simon 0 50,0000 0,0000 55,0000 2/0/0/0
72 Spineth, Martin 0 42,3810 14,2857 43,4710 6/0/0/0
73 Wadl, Raffael 0 37,0370 0,0000 44,4444 3/0/0/0
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Engleitner, Herbert 16 65,7407 71,4286 61,0417 6/5/1/0
2 Tomelitsch, Patrick T 16 62,0370 83,3333 55,7242 6/5/1/0
3 Fischer, Stefan 15 73,1481 68,7500 63,1655 6/5/0/0
4 Kosits, Sascha 15 61,1111 66,6667 59,1893 6/5/0/0
5 Svatek, Eckart 15 59,2593 83,3333 57,4786 6/5/0/0
6 Wotawa, Michael 15 52,7778 66,6667 51,0893 6/5/0/0
7 �unko, Bojan 13 55,0000 64,5833 53,1928 6/4/1/0
8 Eger, Markus 13 44,8148 64,5833 47,6880 6/4/1/0
9 Neureiter, Martin 12 66,6667 60,0000 55,8263 6/4/0/0
10 Fartacek, David 12 64,8148 56,2500 59,8570 6/4/0/0
11 Kirchmair, Claudio 12 63,8889 61,5385 62,1032 6/4/0/0
12 Stehno, Alexander 12 61,1111 69,2308 55,3935 6/4/0/0
13 Nahodil, Petr 12 57,2222 58,8235 55,0554 6/4/0/0
14 Burtscher, Emanuel 12 55,5556 58,8235 51,3889 6/4/0/0
15 Guetl, Ronald 12 52,7778 66,6667 51,9231 6/4/0/0
16 Polak-Rottmann, Oliver 12 52,2222 64,2857 50,4594 6/4/0/0
17 steiner, stefan 12 48,3333 62,5000 49,7107 6/4/0/0
18 Stossier, Daniel 12 47,2222 60,0000 48,1357 6/4/0/0
19 Portele, Patrick 12 45,3704 62,5000 46,9526 6/4/0/0
20 Petroczi, Thomas 12 42,7778 60,0000 44,7382 6/4/0/0
21 Schleinzer, Emanuel 12 39,8148 57,1429 45,9882 6/4/0/0
22 Aranyos, Adrian A 11 53,3333 56,8627 50,4167 6/3/2/0
23 Breitenlechner, Hannes 11 52,0370 57,7778 54,9772 6/3/2/0
24 Birner, Armin 10 48,8889 52,3810 47,4720 6/3/1/0
25 Cons�r, Kristin 9 65,7407 47,0588 59,1095 6/3/0/0
26 Blocher, Markus 9 61,3333 56,2500 54,0346 5/2/0/1
27 Marciniszyn, Michal 9 58,3333 50,0000 56,3301 6/3/0/0
28 Bartuska, Arved 9 58,1481 50,0000 56,9444 6/3/0/0
29 Kundegraber, Michael 9 57,7778 53,8462 51,0895 6/3/0/0
30 hammerer, lucas t 9 57,5926 40,0000 57,1726 6/3/0/0
31 M�hlb�ck, Marc 9 55,5556 56,2500 53,9436 6/3/0/0
32 Hoeller, Florian 9 51,1111 50,0000 51,0417 6/3/0/0
33 Preiml, Stefan 9 49,2593 50,0000 49,0467 6/3/0/0
34 Steurer, Matth�us 9 47,2222 50,0000 48,0678 6/3/0/0
35 Vlach, Vaclav 9 46,0000 58,3333 46,7041 5/3/0/0
36 Kirchbacher, Florian 8 45,3333 47,2222 45,9374 5/2/2/0
37 Mihoci, Tadej 8 42,5926 51,1111 43,4028 6/2/2/0
38 Arnus, Rene 7 61,1111 45,8333 56,5105 6/2/1/0
39 Wolf, Christopher 7 54,0000 39,3939 54,3939 5/2/1/0
40 Langhofer, Martin 7 50,6667 56,4103 46,9048 5/2/1/0
41 Preusche, Florian 7 45,3333 48,7179 45,6455 5/2/1/0
42 Holzinger, Thomas 6 64,5833 50,0000 58,3123 4/2/0/0
43 Felbermayer, Dominik 6 62,7778 46,6667 58,7259 6/2/0/0
44 brugger, christoph 6 50,0000 55,5556 48,3333 4/2/0/0
45 Stradner, Stefan 6 47,3333 41,6667 46,6752 5/2/0/0
46 Douda, Ondrej 6 47,2222 43,7500 47,3115 6/2/0/0
47 Zalusky, Dominik 6 46,6667 46,1538 46,9444 5/2/0/0
48 Jurkovsky, Ondrej 6 45,3333 36,3636 46,2500 5/2/0/0
49 Beyreder, Markus 6 44,6296 30,7692 46,5527 6/2/0/0
50 Niegel, Bernhard 6 43,8889 28,5714 45,8931 6/2/0/0
51 Reiter, Micha 6 42,6667 50,0000 40,1010 5/2/0/0
52 Pfeffer, Lukas 6 41,6667 55,5556 45,2083 4/2/0/0
53 Dedek, Martin 4 50,1852 28,8889 52,6974 6/1/1/0
54 Konrad, Hannes 4 50,0000 37,0370 47,5000 4/1/1/0
55 Bannwinkler, Benjamin 4 49,6296 39,5833 48,3583 6/1/1/0
56 H�nsel, Stephan 4 49,3333 33,3333 52,1368 5/1/1/0
57 Brandtner, Michael 3 66,6667 30,0000 61,7857 4/1/0/0
58 kotlo, nermin 3 64,5833 33,3333 54,9242 4/1/0/0
59 Wasiltschenko, Sergej 3 55,8333 33,3333 52,0833 4/0/0/1
60 Ladinig, Daniel 3 52,0833 40,0000 48,6111 4/1/0/0
61 Baumann, Janine 3 50,0000 42,8571 49,2063 2/0/0/1
62 Mackl, Valentin 3 50,0000 40,0000 53,3670 3/0/0/1
63 Fuchs, Lucas A 3 47,9167 40,0000 50,4365 4/1/0/0
64 Obererlacher, David 3 47,9167 33,3333 52,4558 4/1/0/0
65 Leitzinger, Gerald 1 54,1667 30,3030 50,8628 4/0/1/0
66 Huter, Simon 0 100,0000 20,0000 73,3333 2/0/0/0
67 Oberauer, Florian 0 75,0000 20,0000 58,3333 2/0/0/0
68 Pommerening, Thomas 0 75,0000 0,0000 80,0000 2/0/0/0
69 Plank, Dietmar 0 75,0000 0,0000 70,0000 2/0/0/0
70 Frizel, Dominik 0 50,0000 20,0000 45,0000 2/0/0/0
71 Gr�nauer, Simon 0 50,0000 0,0000 55,0000 2/0/0/0
72 Spineth, Martin 0 44,6667 9,0909 43,6667 5/0/0/0
73 Wadl, Raffael 0 37,0370 0,0000 44,4444 3/0/0/0
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Engleitner, Herbert 15 64,0000 71,4286 58,5714 5/5/0/0
2 Tomelitsch, Patrick T 15 62,6667 83,3333 54,9744 5/5/0/0
3 Fischer, Stefan 12 76,0000 69,2308 64,2341 5/4/0/0
4 Neureiter, Martin 12 68,0000 69,2308 55,4212 5/4/0/0
5 Kosits, Sascha 12 64,0000 61,5385 62,9371 5/4/0/0
6 Fartacek, David 12 64,0000 61,5385 58,1935 5/4/0/0
7 Stehno, Alexander 12 60,0000 81,8182 53,6325 5/4/0/0
8 Kirchmair, Claudio 12 58,6667 72,7273 56,4872 5/4/0/0
9 Svatek, Eckart 12 56,6667 80,0000 54,4242 5/4/0/0
10 Wotawa, Michael 12 51,3333 66,6667 51,0525 5/4/0/0
11 Burtscher, Emanuel 12 45,3333 64,2857 47,1795 5/4/0/0
12 Breitenlechner, Hannes 10 56,6667 61,1111 59,4406 5/3/1/0
13 �unko, Bojan 10 56,0000 59,5238 50,8059 5/3/1/0
14 Aranyos, Adrian A 10 53,3333 59,5238 50,0672 5/3/1/0
15 Birner, Armin 10 45,3333 61,1111 44,7164 5/3/1/0
16 Eger, Markus 10 44,0000 59,5238 47,1368 5/3/1/0
17 Cons�r, Kristin 9 66,6667 50,0000 58,5714 5/3/0/0
18 hammerer, lucas t 9 62,0000 46,1538 58,0769 5/3/0/0
19 Marciniszyn, Michal 9 58,6667 58,3333 56,8765 5/3/0/0
20 M�hlb�ck, Marc 9 57,3333 61,5385 54,1730 5/3/0/0
21 Guetl, Ronald 9 57,3333 60,0000 54,6480 5/3/0/0
22 steiner, stefan 9 56,6667 61,5385 53,5979 5/3/0/0
23 Nahodil, Petr 9 56,6667 57,1429 56,8620 5/3/0/0
24 Polak-Rottmann, Oliver 9 56,0000 58,3333 55,3660 5/3/0/0
25 Bartuska, Arved 9 55,3333 53,8462 54,4444 5/3/0/0
26 Stossier, Daniel 9 53,3333 53,8462 52,0047 5/3/0/0
27 Kundegraber, Michael 9 52,0000 63,6364 47,6107 5/3/0/0
28 Portele, Patrick 9 50,6667 61,5385 48,7546 5/3/0/0
29 Preiml, Stefan 9 46,0000 58,3333 47,6068 5/3/0/0
30 Petroczi, Thomas 9 41,3333 58,3333 44,3939 5/3/0/0
31 Schleinzer, Emanuel 9 38,6667 50,0000 44,4103 5/3/0/0
32 Kirchbacher, Florian 8 45,3333 47,2222 45,9374 5/2/2/0
33 Arnus, Rene 7 62,6667 48,7179 55,7937 5/2/1/0
34 Wolf, Christopher 7 54,0000 39,3939 54,3939 5/2/1/0
35 Langhofer, Martin 7 50,6667 56,4103 46,9048 5/2/1/0
36 Preusche, Florian 7 45,3333 48,7179 45,6455 5/2/1/0
37 Blocher, Markus 6 65,0000 50,0000 57,0513 4/1/0/1
38 Holzinger, Thomas 6 64,5833 50,0000 58,3123 4/2/0/0
39 Felbermayer, Dominik 6 58,0000 50,0000 55,6166 5/2/0/0
40 Hoeller, Florian 6 57,3333 45,4545 54,3683 5/2/0/0
41 Steurer, Matth�us 6 53,3333 46,1538 51,4982 5/2/0/0
42 Vlach, Vaclav 6 52,5000 55,5556 49,2750 4/2/0/0
43 brugger, christoph 6 50,0000 55,5556 48,3333 4/2/0/0
44 Douda, Ondrej 6 49,3333 46,1538 47,8718 5/2/0/0
45 Stradner, Stefan 6 47,3333 41,6667 46,6752 5/2/0/0
46 Zalusky, Dominik 6 44,1667 50,0000 45,9402 4/2/0/0
47 Jurkovsky, Ondrej 6 44,1667 44,4444 45,1389 4/2/0/0
48 Reiter, Micha 6 42,6667 50,0000 40,1010 5/2/0/0
49 Pfeffer, Lukas 6 41,6667 55,5556 45,2083 4/2/0/0
50 Mihoci, Tadej 5 45,3333 47,2222 44,2125 5/1/2/0
51 Dedek, Martin 4 54,6667 27,7778 56,6093 5/1/1/0
52 Bannwinkler, Benjamin 4 50,6667 41,0256 47,3280 5/1/1/0
53 Konrad, Hannes 4 50,0000 37,0370 47,5000 4/1/1/0
54 H�nsel, Stephan 4 49,3333 33,3333 52,1368 5/1/1/0
55 Brandtner, Michael 3 66,6667 30,0000 61,7857 4/1/0/0
56 kotlo, nermin 3 64,5833 33,3333 54,9242 4/1/0/0
57 Wasiltschenko, Sergej 3 55,8333 33,3333 52,0833 4/0/0/1
58 Ladinig, Daniel 3 52,0833 40,0000 48,6111 4/1/0/0
59 Baumann, Janine 3 50,0000 42,8571 49,2063 2/0/0/1
60 Mackl, Valentin 3 50,0000 40,0000 53,3670 3/0/0/1
61 Beyreder, Markus 3 49,3333 20,0000 52,3232 5/1/0/0
62 Fuchs, Lucas A 3 47,9167 40,0000 50,4365 4/1/0/0
63 Obererlacher, David 3 47,9167 33,3333 52,4558 4/1/0/0
64 Niegel, Bernhard 3 44,6667 18,1818 47,2650 5/1/0/0
65 Leitzinger, Gerald 1 54,1667 30,3030 50,8628 4/0/1/0
66 Huter, Simon 0 100,0000 20,0000 73,3333 2/0/0/0
67 Oberauer, Florian 0 75,0000 20,0000 58,3333 2/0/0/0
68 Pommerening, Thomas 0 75,0000 0,0000 80,0000 2/0/0/0
69 Plank, Dietmar 0 75,0000 0,0000 70,0000 2/0/0/0
70 Frizel, Dominik 0 50,0000 20,0000 45,0000 2/0/0/0
71 Gr�nauer, Simon 0 50,0000 0,0000 55,0000 2/0/0/0
72 Spineth, Martin 0 43,3333 0,0000 43,5752 4/0/0/0
73 Wadl, Raffael 0 37,0370 0,0000 44,4444 3/0/0/0
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Fischer, Stefan 12 68,7500 80,0000 62,1843 4/4/0/0
2 Fartacek, David 12 62,5000 72,7273 55,4924 4/4/0/0
3 Engleitner, Herbert 12 60,4167 72,7273 56,1364 4/4/0/0
4 Tomelitsch, Patrick T 12 58,3333 80,0000 53,2197 4/4/0/0
5 Kosits, Sascha 9 68,7500 54,5455 68,7058 4/3/0/0
6 Neureiter, Martin 9 66,6667 63,6364 56,3763 4/3/0/0
7 Cons�r, Kristin 9 66,6667 58,3333 59,4066 4/3/0/0
8 Kirchmair, Claudio 9 64,5833 75,0000 60,9722 4/3/0/0
9 Nahodil, Petr 9 62,5000 63,6364 62,3810 4/3/0/0
10 hammerer, lucas t 9 62,5000 54,5455 57,5000 4/3/0/0
11 Svatek, Eckart 9 58,3333 75,0000 53,3333 4/3/0/0
12 Stehno, Alexander 9 54,1667 77,7778 47,8030 4/3/0/0
13 M�hlb�ck, Marc 9 54,1667 70,0000 51,0522 4/3/0/0
14 Stossier, Daniel 9 54,1667 63,6364 49,8485 4/3/0/0
15 Guetl, Ronald 9 47,9167 75,0000 47,9167 4/3/0/0
16 Wotawa, Michael 9 47,9167 66,6667 49,7980 4/3/0/0
17 steiner, stefan 9 41,6667 70,0000 43,6343 4/3/0/0
18 Burtscher, Emanuel 9 41,6667 63,6364 43,9394 4/3/0/0
19 Kirchbacher, Florian 8 39,5833 56,6667 42,9082 4/2/2/0
20 Breitenlechner, Hannes 7 60,4167 53,3333 61,0606 4/2/1/0
21 Arnus, Rene 7 58,3333 57,5758 51,5278 4/2/1/0
22 �unko, Bojan 7 56,2500 57,5758 48,0429 4/2/1/0
23 Wolf, Christopher 7 54,1667 48,1481 57,2917 4/2/1/0
24 Aranyos, Adrian A 7 50,0000 52,7778 46,9697 4/2/1/0
25 Eger, Markus 7 43,7500 52,7778 47,0749 4/2/1/0
26 Birner, Armin 7 39,5833 53,3333 44,2045 4/2/1/0
27 Preusche, Florian 7 37,5000 53,3333 43,5648 4/2/1/0
28 Marciniszyn, Michal 6 70,8333 50,0000 63,4596 4/2/0/0
29 Polak-Rottmann, Oliver 6 66,6667 55,5556 62,0833 4/2/0/0
30 Holzinger, Thomas 6 64,5833 50,0000 58,3123 4/2/0/0
31 Vlach, Vaclav 6 63,8889 66,6667 56,9264 3/2/0/0
32 Felbermayer, Dominik 6 62,5000 60,0000 56,8182 4/2/0/0
33 Bartuska, Arved 6 60,4167 50,0000 57,0833 4/2/0/0
34 Hoeller, Florian 6 60,4167 50,0000 53,5985 4/2/0/0
35 Portele, Patrick 6 58,3333 54,5455 52,4621 4/2/0/0
36 Blocher, Markus 6 58,3333 54,5455 51,5152 3/1/0/1
37 Kundegraber, Michael 6 54,1667 62,5000 46,5067 4/2/0/0
38 Preiml, Stefan 6 54,1667 50,0000 53,8636 4/2/0/0
39 Douda, Ondrej 6 54,1667 50,0000 49,4697 4/2/0/0
40 Stradner, Stefan 6 52,0833 50,0000 48,6364 4/2/0/0
41 brugger, christoph 6 50,0000 55,5556 48,3333 4/2/0/0
42 Steurer, Matth�us 6 47,9167 54,5455 47,8788 4/2/0/0
43 Jurkovsky, Ondrej 6 44,4444 57,1429 44,4444 3/2/0/0
44 Schleinzer, Emanuel 6 43,7500 44,4444 47,7273 4/2/0/0
45 Pfeffer, Lukas 6 41,6667 55,5556 45,2083 4/2/0/0
46 Petroczi, Thomas 6 41,6667 50,0000 47,5947 4/2/0/0
47 Reiter, Micha 6 39,5833 60,0000 37,0370 4/2/0/0
48 Langhofer, Martin 4 54,1667 48,4848 49,0278 4/1/1/0
49 H�nsel, Stephan 4 54,1667 41,6667 52,8704 4/1/1/0
50 Mihoci, Tadej 4 50,0000 48,1481 49,4444 4/1/1/0
51 Konrad, Hannes 4 50,0000 37,0370 47,5000 4/1/1/0
52 Dedek, Martin 3 68,7500 22,2222 67,1591 4/1/0/0
53 Brandtner, Michael 3 66,6667 30,0000 61,7857 4/1/0/0
54 kotlo, nermin 3 64,5833 33,3333 54,9242 4/1/0/0
55 Wasiltschenko, Sergej 3 52,7778 40,0000 50,0000 3/0/0/1
56 Zalusky, Dominik 3 52,7778 37,5000 52,9630 3/1/0/0
57 Ladinig, Daniel 3 52,0833 40,0000 48,6111 4/1/0/0
58 Baumann, Janine 3 50,0000 42,8571 49,2063 2/0/0/1
59 Mackl, Valentin 3 50,0000 40,0000 53,3670 3/0/0/1
60 Fuchs, Lucas A 3 47,9167 40,0000 50,4365 4/1/0/0
61 Obererlacher, David 3 47,9167 33,3333 52,4558 4/1/0/0
62 Niegel, Bernhard 3 41,6667 22,2222 45,4545 4/1/0/0
63 Bannwinkler, Benjamin 1 54,1667 30,3030 51,0143 4/0/1/0
64 Leitzinger, Gerald 1 54,1667 30,3030 50,8628 4/0/1/0
65 Huter, Simon 0 100,0000 20,0000 73,3333 2/0/0/0
66 Oberauer, Florian 0 75,0000 20,0000 58,3333 2/0/0/0
67 Pommerening, Thomas 0 75,0000 0,0000 80,0000 2/0/0/0
68 Plank, Dietmar 0 75,0000 0,0000 70,0000 2/0/0/0
69 Spineth, Martin 0 58,3333 0,0000 54,5455 3/0/0/0
70 Beyreder, Markus 0 52,0833 0,0000 58,2870 4/0/0/0
71 Frizel, Dominik 0 50,0000 20,0000 45,0000 2/0/0/0
72 Gr�nauer, Simon 0 50,0000 0,0000 55,0000 2/0/0/0
73 Wadl, Raffael 0 37,0370 0,0000 44,4444 3/0/0/0
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Fischer, Stefan 9 66,6667 75,0000 64,5503 3/3/0/0
2 Cons�r, Kristin 9 59,2593 66,6667 57,7160 3/3/0/0
3 Engleitner, Herbert 9 55,5556 75,0000 55,9524 3/3/0/0
4 Tomelitsch, Patrick T 9 55,5556 75,0000 55,5556 3/3/0/0
5 Fartacek, David 9 55,5556 75,0000 52,7778 3/3/0/0
6 Neureiter, Martin 9 55,5556 75,0000 49,9118 3/3/0/0
7 hammerer, lucas t 9 55,5556 66,6667 55,9524 3/3/0/0
8 Kosits, Sascha 9 44,4444 66,6667 55,2910 3/3/0/0
9 Kirchbacher, Florian 7 40,7407 61,9048 45,9568 3/2/1/0
10 Stehno, Alexander 6 66,6667 71,4286 52,3810 3/2/0/0
11 Kirchmair, Claudio 6 66,6667 66,6667 58,3333 3/2/0/0
