PTQ Valencia, Standings after Round 3
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Fischer, Stefan 9 66,6667 75,0000 64,5503 3/3/0/0
2 Cons�r, Kristin 9 59,2593 66,6667 57,7160 3/3/0/0
3 Engleitner, Herbert 9 55,5556 75,0000 55,9524 3/3/0/0
4 Tomelitsch, Patrick T 9 55,5556 75,0000 55,5556 3/3/0/0
5 Fartacek, David 9 55,5556 75,0000 52,7778 3/3/0/0
6 Neureiter, Martin 9 55,5556 75,0000 49,9118 3/3/0/0
7 hammerer, lucas t 9 55,5556 66,6667 55,9524 3/3/0/0
8 Kosits, Sascha 9 44,4444 66,6667 55,2910 3/3/0/0
9 Kirchbacher, Florian 7 40,7407 61,9048 45,9568 3/2/1/0
10 Stehno, Alexander 6 66,6667 71,4286 52,3810 3/2/0/0
11 Kirchmair, Claudio 6 66,6667 66,6667 58,3333 3/2/0/0
12 Marciniszyn, Michal 6 66,6667 62,5000 56,9444 3/2/0/0
13 Arnus, Rene 6 66,6667 62,5000 54,1667 3/2/0/0
14 Holzinger, Thomas 6 66,6667 62,5000 53,1746 3/2/0/0
15 Nahodil, Petr 6 66,6667 55,5556 63,0952 3/2/0/0
16 Polak-Rottmann, Oliver 6 59,2593 71,4286 55,1587 3/2/0/0
17 Breitenlechner, Hannes 6 59,2593 57,1429 63,4921 3/2/0/0
18 Svatek, Eckart 6 55,5556 66,6667 47,2222 3/2/0/0
19 Portele, Patrick 6 55,5556 62,5000 53,1746 3/2/0/0
20 Stossier, Daniel 6 55,5556 62,5000 50,3968 3/2/0/0
21 Bartuska, Arved 6 55,5556 62,5000 50,3968 3/2/0/0
22 Douda, Ondrej 6 55,5556 62,5000 49,0079 3/2/0/0
23 �unko, Bojan 6 55,5556 62,5000 48,4568 3/2/0/0
24 M�hlb�ck, Marc 6 55,5556 62,5000 47,2222 3/2/0/0
25 Wotawa, Michael 6 55,5556 57,1429 50,3968 3/2/0/0
26 Aranyos, Adrian A 6 55,5556 55,5556 51,6314 3/2/0/0
27 steiner, stefan 6 50,0000 62,5000 48,6111 3/2/0/0
28 brugger, christoph 6 44,4444 71,4286 44,4444 3/2/0/0
29 Felbermayer, Dominik 6 44,4444 71,4286 43,9153 3/2/0/0
30 Guetl, Ronald 6 44,4444 66,6667 44,4444 3/2/0/0
31 Preiml, Stefan 6 44,4444 62,5000 46,7593 3/2/0/0
32 Wolf, Christopher 6 44,4444 50,0000 54,1667 3/2/0/0
33 Vlach, Vaclav 6 41,6667 100,0000 41,4286 2/2/0/0
34 Burtscher, Emanuel 6 33,3333 62,5000 38,8889 3/2/0/0
35 Eger, Markus 4 55,5556 48,1481 45,6790 3/1/1/0
36 Langhofer, Martin 4 51,8519 54,1667 47,6190 3/1/1/0
37 H�nsel, Stephan 4 51,8519 46,6667 47,6190 3/1/1/0
38 Preusche, Florian 4 48,1481 47,6190 50,4762 3/1/1/0
39 Birner, Armin 4 48,1481 47,6190 48,2143 3/1/1/0
40 Stradner, Stefan 3 77,7778 42,8571 66,6667 3/1/0/0
41 Kundegraber, Michael 3 66,6667 50,0000 51,3889 3/1/0/0
42 Blocher, Markus 3 66,6667 44,4444 55,5556 3/1/0/0
43 Mackl, Valentin 3 66,6667 42,8571 66,9643 2/0/0/1
44 kotlo, nermin 3 66,6667 42,8571 56,9444 3/1/0/0
45 Jurkovsky, Ondrej 3 66,6667 40,0000 66,6667 2/1/0/0
46 Brandtner, Michael 3 66,6667 37,5000 62,5000 3/1/0/0
47 Hoeller, Florian 3 66,6667 33,3333 58,3333 3/1/0/0
48 Dedek, Martin 3 66,6667 28,5714 63,8889 3/1/0/0
49 Steurer, Matth�us 3 55,5556 50,0000 52,7778 3/1/0/0
50 Fuchs, Lucas A 3 55,5556 42,8571 58,9286 3/1/0/0
51 Pfeffer, Lukas 3 55,5556 42,8571 55,7540 3/1/0/0
52 Obererlacher, David 3 55,5556 42,8571 50,4630 3/1/0/0
53 Schleinzer, Emanuel 3 55,5556 28,5714 58,9286 3/1/0/0
54 Zalusky, Dominik 3 50,0000 50,0000 47,9167 2/1/0/0
55 Baumann, Janine 3 50,0000 42,8571 49,2063 2/0/0/1
56 Niegel, Bernhard 3 48,1481 28,5714 52,9762 3/1/0/0
57 Reiter, Micha 3 44,4444 50,0000 40,2778 3/1/0/0
58 Ladinig, Daniel 3 44,4444 42,8571 41,2698 3/1/0/0
59 Petroczi, Thomas 3 33,3333 37,5000 42,5926 3/1/0/0
60 Bannwinkler, Benjamin 1 70,3704 37,0370 59,9868 3/0/1/0
61 Leitzinger, Gerald 1 59,2593 37,0370 52,1605 3/0/1/0
62 Mihoci, Tadej 1 51,8519 33,3333 52,4383 3/0/1/0
63 Konrad, Hannes 1 48,1481 19,0476 49,0520 3/0/1/0
64 Huter, Simon 0 100,0000 20,0000 73,3333 2/0/0/0
65 Oberauer, Florian 0 75,0000 20,0000 58,3333 2/0/0/0
66 Pommerening, Thomas 0 75,0000 0,0000 80,0000 2/0/0/0
67 Plank, Dietmar 0 75,0000 0,0000 70,0000 2/0/0/0
68 Beyreder, Markus 0 55,5556 0,0000 59,7222 3/0/0/0
69 Frizel, Dominik 0 50,0000 20,0000 45,0000 2/0/0/0
70 Gr�nauer, Simon 0 50,0000 0,0000 55,0000 2/0/0/0
71 Wasiltschenko, Sergej 0 44,4444 25,0000 45,8333 3/0/0/0
72 Spineth, Martin 0 44,4444 0,0000 46,2302 3/0/0/0
73 Wadl, Raffael 0 37,0370 0,0000 44,4444 3/0/0/0
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Fischer, Stefan 9 66,6667 75,0000 64,5503 3/3/0/0
2 Cons�r, Kristin 9 59,2593 66,6667 57,7160 3/3/0/0
3 Engleitner, Herbert 9 55,5556 75,0000 55,9524 3/3/0/0
4 Tomelitsch, Patrick T 9 55,5556 75,0000 55,5556 3/3/0/0
5 Fartacek, David 9 55,5556 75,0000 52,7778 3/3/0/0
6 Neureiter, Martin 9 55,5556 75,0000 49,9118 3/3/0/0
7 hammerer, lucas t 9 55,5556 66,6667 55,9524 3/3/0/0
8 Kosits, Sascha 9 44,4444 66,6667 55,2910 3/3/0/0
9 Kirchbacher, Florian 7 40,7407 61,9048 45,9568 3/2/1/0
10 Stehno, Alexander 6 66,6667 71,4286 52,3810 3/2/0/0
11 Kirchmair, Claudio 6 66,6667 66,6667 58,3333 3/2/0/0
12 Marciniszyn, Michal 6 66,6667 62,5000 56,9444 3/2/0/0
13 Arnus, Rene 6 66,6667 62,5000 54,1667 3/2/0/0
14 Holzinger, Thomas 6 66,6667 62,5000 53,1746 3/2/0/0
15 Nahodil, Petr 6 66,6667 55,5556 63,0952 3/2/0/0
16 Polak-Rottmann, Oliver 6 59,2593 71,4286 55,1587 3/2/0/0
17 Breitenlechner, Hannes 6 59,2593 57,1429 63,4921 3/2/0/0
18 Svatek, Eckart 6 55,5556 66,6667 47,2222 3/2/0/0
19 Portele, Patrick 6 55,5556 62,5000 53,1746 3/2/0/0
20 Stossier, Daniel 6 55,5556 62,5000 50,3968 3/2/0/0
21 Bartuska, Arved 6 55,5556 62,5000 50,3968 3/2/0/0
22 Douda, Ondrej 6 55,5556 62,5000 49,0079 3/2/0/0
23 �unko, Bojan 6 55,5556 62,5000 48,4568 3/2/0/0
24 M�hlb�ck, Marc 6 55,5556 62,5000 47,2222 3/2/0/0
25 Wotawa, Michael 6 55,5556 57,1429 50,3968 3/2/0/0
26 Aranyos, Adrian A 6 55,5556 55,5556 51,6314 3/2/0/0
27 steiner, stefan 6 50,0000 62,5000 48,6111 3/2/0/0
28 brugger, christoph 6 44,4444 71,4286 44,4444 3/2/0/0
29 Felbermayer, Dominik 6 44,4444 71,4286 43,9153 3/2/0/0
30 Guetl, Ronald 6 44,4444 66,6667 44,4444 3/2/0/0
31 Preiml, Stefan 6 44,4444 62,5000 46,7593 3/2/0/0
32 Wolf, Christopher 6 44,4444 50,0000 54,1667 3/2/0/0
33 Vlach, Vaclav 6 41,6667 100,0000 41,4286 2/2/0/0
34 Burtscher, Emanuel 6 33,3333 62,5000 38,8889 3/2/0/0
35 Eger, Markus 4 55,5556 48,1481 45,6790 3/1/1/0
36 Langhofer, Martin 4 51,8519 54,1667 47,6190 3/1/1/0
37 H�nsel, Stephan 4 51,8519 46,6667 47,6190 3/1/1/0
38 Preusche, Florian 4 48,1481 47,6190 50,4762 3/1/1/0
39 Birner, Armin 4 48,1481 47,6190 48,2143 3/1/1/0
40 Stradner, Stefan 3 77,7778 42,8571 66,6667 3/1/0/0
41 Kundegraber, Michael 3 66,6667 50,0000 51,3889 3/1/0/0
42 Blocher, Markus 3 66,6667 44,4444 55,5556 3/1/0/0
43 Mackl, Valentin 3 66,6667 42,8571 66,9643 2/0/0/1
44 kotlo, nermin 3 66,6667 42,8571 56,9444 3/1/0/0
45 Jurkovsky, Ondrej 3 66,6667 40,0000 66,6667 2/1/0/0
46 Brandtner, Michael 3 66,6667 37,5000 62,5000 3/1/0/0
47 Hoeller, Florian 3 66,6667 33,3333 58,3333 3/1/0/0
48 Dedek, Martin 3 66,6667 28,5714 63,8889 3/1/0/0
49 Steurer, Matth�us 3 55,5556 50,0000 52,7778 3/1/0/0
50 Fuchs, Lucas A 3 55,5556 42,8571 58,9286 3/1/0/0
51 Pfeffer, Lukas 3 55,5556 42,8571 55,7540 3/1/0/0
52 Obererlacher, David 3 55,5556 42,8571 50,4630 3/1/0/0
53 Schleinzer, Emanuel 3 55,5556 28,5714 58,9286 3/1/0/0
54 Zalusky, Dominik 3 50,0000 50,0000 47,9167 2/1/0/0
55 Baumann, Janine 3 50,0000 42,8571 49,2063 2/0/0/1
56 Niegel, Bernhard 3 48,1481 28,5714 52,9762 3/1/0/0
57 Reiter, Micha 3 44,4444 50,0000 40,2778 3/1/0/0
58 Ladinig, Daniel 3 44,4444 42,8571 41,2698 3/1/0/0
59 Petroczi, Thomas 3 33,3333 37,5000 42,5926 3/1/0/0
60 Bannwinkler, Benjamin 1 70,3704 37,0370 59,9868 3/0/1/0
61 Leitzinger, Gerald 1 59,2593 37,0370 52,1605 3/0/1/0
62 Mihoci, Tadej 1 51,8519 33,3333 52,4383 3/0/1/0
63 Konrad, Hannes 1 48,1481 19,0476 49,0520 3/0/1/0
64 Huter, Simon 0 100,0000 20,0000 73,3333 2/0/0/0
65 Oberauer, Florian 0 75,0000 20,0000 58,3333 2/0/0/0
66 Pommerening, Thomas 0 75,0000 0,0000 80,0000 2/0/0/0
67 Plank, Dietmar 0 75,0000 0,0000 70,0000 2/0/0/0
68 Beyreder, Markus 0 55,5556 0,0000 59,7222 3/0/0/0
69 Frizel, Dominik 0 50,0000 20,0000 45,0000 2/0/0/0
70 Gr�nauer, Simon 0 50,0000 0,0000 55,0000 2/0/0/0
71 Wasiltschenko, Sergej 0 44,4444 25,0000 45,8333 3/0/0/0
72 Spineth, Martin 0 44,4444 0,0000 46,2302 3/0/0/0
73 Wadl, Raffael 0 37,0370 0,0000 44,4444 3/0/0/0
valtl - 26. Aug, 15:21
Trackback URL:
https://valtl.twoday.net/stories/4199646/modTrackback