PTQ Valencia, Standings after Round 4
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Fischer, Stefan 12 68,7500 80,0000 62,1843 4/4/0/0
2 Fartacek, David 12 62,5000 72,7273 55,4924 4/4/0/0
3 Engleitner, Herbert 12 60,4167 72,7273 56,1364 4/4/0/0
4 Tomelitsch, Patrick T 12 58,3333 80,0000 53,2197 4/4/0/0
5 Kosits, Sascha 9 68,7500 54,5455 68,7058 4/3/0/0
6 Neureiter, Martin 9 66,6667 63,6364 56,3763 4/3/0/0
7 Cons�r, Kristin 9 66,6667 58,3333 59,4066 4/3/0/0
8 Kirchmair, Claudio 9 64,5833 75,0000 60,9722 4/3/0/0
9 Nahodil, Petr 9 62,5000 63,6364 62,3810 4/3/0/0
10 hammerer, lucas t 9 62,5000 54,5455 57,5000 4/3/0/0
11 Svatek, Eckart 9 58,3333 75,0000 53,3333 4/3/0/0
12 Stehno, Alexander 9 54,1667 77,7778 47,8030 4/3/0/0
13 M�hlb�ck, Marc 9 54,1667 70,0000 51,0522 4/3/0/0
14 Stossier, Daniel 9 54,1667 63,6364 49,8485 4/3/0/0
15 Guetl, Ronald 9 47,9167 75,0000 47,9167 4/3/0/0
16 Wotawa, Michael 9 47,9167 66,6667 49,7980 4/3/0/0
17 steiner, stefan 9 41,6667 70,0000 43,6343 4/3/0/0
18 Burtscher, Emanuel 9 41,6667 63,6364 43,9394 4/3/0/0
19 Kirchbacher, Florian 8 39,5833 56,6667 42,9082 4/2/2/0
20 Breitenlechner, Hannes 7 60,4167 53,3333 61,0606 4/2/1/0
21 Arnus, Rene 7 58,3333 57,5758 51,5278 4/2/1/0
22 �unko, Bojan 7 56,2500 57,5758 48,0429 4/2/1/0
23 Wolf, Christopher 7 54,1667 48,1481 57,2917 4/2/1/0
24 Aranyos, Adrian A 7 50,0000 52,7778 46,9697 4/2/1/0
25 Eger, Markus 7 43,7500 52,7778 47,0749 4/2/1/0
26 Birner, Armin 7 39,5833 53,3333 44,2045 4/2/1/0
27 Preusche, Florian 7 37,5000 53,3333 43,5648 4/2/1/0
28 Marciniszyn, Michal 6 70,8333 50,0000 63,4596 4/2/0/0
29 Polak-Rottmann, Oliver 6 66,6667 55,5556 62,0833 4/2/0/0
30 Holzinger, Thomas 6 64,5833 50,0000 58,3123 4/2/0/0
31 Vlach, Vaclav 6 63,8889 66,6667 56,9264 3/2/0/0
32 Felbermayer, Dominik 6 62,5000 60,0000 56,8182 4/2/0/0
33 Bartuska, Arved 6 60,4167 50,0000 57,0833 4/2/0/0
34 Hoeller, Florian 6 60,4167 50,0000 53,5985 4/2/0/0
35 Portele, Patrick 6 58,3333 54,5455 52,4621 4/2/0/0
36 Blocher, Markus 6 58,3333 54,5455 51,5152 3/1/0/1
37 Kundegraber, Michael 6 54,1667 62,5000 46,5067 4/2/0/0
38 Preiml, Stefan 6 54,1667 50,0000 53,8636 4/2/0/0
39 Douda, Ondrej 6 54,1667 50,0000 49,4697 4/2/0/0
40 Stradner, Stefan 6 52,0833 50,0000 48,6364 4/2/0/0
41 brugger, christoph 6 50,0000 55,5556 48,3333 4/2/0/0
42 Steurer, Matth�us 6 47,9167 54,5455 47,8788 4/2/0/0
43 Jurkovsky, Ondrej 6 44,4444 57,1429 44,4444 3/2/0/0
44 Schleinzer, Emanuel 6 43,7500 44,4444 47,7273 4/2/0/0
45 Pfeffer, Lukas 6 41,6667 55,5556 45,2083 4/2/0/0
46 Petroczi, Thomas 6 41,6667 50,0000 47,5947 4/2/0/0
47 Reiter, Micha 6 39,5833 60,0000 37,0370 4/2/0/0
48 Langhofer, Martin 4 54,1667 48,4848 49,0278 4/1/1/0
49 H�nsel, Stephan 4 54,1667 41,6667 52,8704 4/1/1/0
50 Mihoci, Tadej 4 50,0000 48,1481 49,4444 4/1/1/0
51 Konrad, Hannes 4 50,0000 37,0370 47,5000 4/1/1/0
52 Dedek, Martin 3 68,7500 22,2222 67,1591 4/1/0/0
53 Brandtner, Michael 3 66,6667 30,0000 61,7857 4/1/0/0
54 kotlo, nermin 3 64,5833 33,3333 54,9242 4/1/0/0
55 Wasiltschenko, Sergej 3 52,7778 40,0000 50,0000 3/0/0/1
56 Zalusky, Dominik 3 52,7778 37,5000 52,9630 3/1/0/0
57 Ladinig, Daniel 3 52,0833 40,0000 48,6111 4/1/0/0
58 Baumann, Janine 3 50,0000 42,8571 49,2063 2/0/0/1
59 Mackl, Valentin 3 50,0000 40,0000 53,3670 3/0/0/1
60 Fuchs, Lucas A 3 47,9167 40,0000 50,4365 4/1/0/0
61 Obererlacher, David 3 47,9167 33,3333 52,4558 4/1/0/0
62 Niegel, Bernhard 3 41,6667 22,2222 45,4545 4/1/0/0
63 Bannwinkler, Benjamin 1 54,1667 30,3030 51,0143 4/0/1/0
64 Leitzinger, Gerald 1 54,1667 30,3030 50,8628 4/0/1/0
65 Huter, Simon 0 100,0000 20,0000 73,3333 2/0/0/0
66 Oberauer, Florian 0 75,0000 20,0000 58,3333 2/0/0/0
67 Pommerening, Thomas 0 75,0000 0,0000 80,0000 2/0/0/0
68 Plank, Dietmar 0 75,0000 0,0000 70,0000 2/0/0/0
69 Spineth, Martin 0 58,3333 0,0000 54,5455 3/0/0/0
70 Beyreder, Markus 0 52,0833 0,0000 58,2870 4/0/0/0
71 Frizel, Dominik 0 50,0000 20,0000 45,0000 2/0/0/0
72 Gr�nauer, Simon 0 50,0000 0,0000 55,0000 2/0/0/0
73 Wadl, Raffael 0 37,0370 0,0000 44,4444 3/0/0/0
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Fischer, Stefan 12 68,7500 80,0000 62,1843 4/4/0/0
2 Fartacek, David 12 62,5000 72,7273 55,4924 4/4/0/0
3 Engleitner, Herbert 12 60,4167 72,7273 56,1364 4/4/0/0
4 Tomelitsch, Patrick T 12 58,3333 80,0000 53,2197 4/4/0/0
5 Kosits, Sascha 9 68,7500 54,5455 68,7058 4/3/0/0
6 Neureiter, Martin 9 66,6667 63,6364 56,3763 4/3/0/0
7 Cons�r, Kristin 9 66,6667 58,3333 59,4066 4/3/0/0
8 Kirchmair, Claudio 9 64,5833 75,0000 60,9722 4/3/0/0
9 Nahodil, Petr 9 62,5000 63,6364 62,3810 4/3/0/0
10 hammerer, lucas t 9 62,5000 54,5455 57,5000 4/3/0/0
11 Svatek, Eckart 9 58,3333 75,0000 53,3333 4/3/0/0
12 Stehno, Alexander 9 54,1667 77,7778 47,8030 4/3/0/0
13 M�hlb�ck, Marc 9 54,1667 70,0000 51,0522 4/3/0/0
14 Stossier, Daniel 9 54,1667 63,6364 49,8485 4/3/0/0
15 Guetl, Ronald 9 47,9167 75,0000 47,9167 4/3/0/0
16 Wotawa, Michael 9 47,9167 66,6667 49,7980 4/3/0/0
17 steiner, stefan 9 41,6667 70,0000 43,6343 4/3/0/0
18 Burtscher, Emanuel 9 41,6667 63,6364 43,9394 4/3/0/0
19 Kirchbacher, Florian 8 39,5833 56,6667 42,9082 4/2/2/0
20 Breitenlechner, Hannes 7 60,4167 53,3333 61,0606 4/2/1/0
21 Arnus, Rene 7 58,3333 57,5758 51,5278 4/2/1/0
22 �unko, Bojan 7 56,2500 57,5758 48,0429 4/2/1/0
23 Wolf, Christopher 7 54,1667 48,1481 57,2917 4/2/1/0
24 Aranyos, Adrian A 7 50,0000 52,7778 46,9697 4/2/1/0
25 Eger, Markus 7 43,7500 52,7778 47,0749 4/2/1/0
26 Birner, Armin 7 39,5833 53,3333 44,2045 4/2/1/0
27 Preusche, Florian 7 37,5000 53,3333 43,5648 4/2/1/0
28 Marciniszyn, Michal 6 70,8333 50,0000 63,4596 4/2/0/0
29 Polak-Rottmann, Oliver 6 66,6667 55,5556 62,0833 4/2/0/0
30 Holzinger, Thomas 6 64,5833 50,0000 58,3123 4/2/0/0
31 Vlach, Vaclav 6 63,8889 66,6667 56,9264 3/2/0/0
32 Felbermayer, Dominik 6 62,5000 60,0000 56,8182 4/2/0/0
33 Bartuska, Arved 6 60,4167 50,0000 57,0833 4/2/0/0
34 Hoeller, Florian 6 60,4167 50,0000 53,5985 4/2/0/0
35 Portele, Patrick 6 58,3333 54,5455 52,4621 4/2/0/0
36 Blocher, Markus 6 58,3333 54,5455 51,5152 3/1/0/1
37 Kundegraber, Michael 6 54,1667 62,5000 46,5067 4/2/0/0
38 Preiml, Stefan 6 54,1667 50,0000 53,8636 4/2/0/0
39 Douda, Ondrej 6 54,1667 50,0000 49,4697 4/2/0/0
40 Stradner, Stefan 6 52,0833 50,0000 48,6364 4/2/0/0
41 brugger, christoph 6 50,0000 55,5556 48,3333 4/2/0/0
42 Steurer, Matth�us 6 47,9167 54,5455 47,8788 4/2/0/0
43 Jurkovsky, Ondrej 6 44,4444 57,1429 44,4444 3/2/0/0
44 Schleinzer, Emanuel 6 43,7500 44,4444 47,7273 4/2/0/0
45 Pfeffer, Lukas 6 41,6667 55,5556 45,2083 4/2/0/0
46 Petroczi, Thomas 6 41,6667 50,0000 47,5947 4/2/0/0
47 Reiter, Micha 6 39,5833 60,0000 37,0370 4/2/0/0
48 Langhofer, Martin 4 54,1667 48,4848 49,0278 4/1/1/0
49 H�nsel, Stephan 4 54,1667 41,6667 52,8704 4/1/1/0
50 Mihoci, Tadej 4 50,0000 48,1481 49,4444 4/1/1/0
51 Konrad, Hannes 4 50,0000 37,0370 47,5000 4/1/1/0
52 Dedek, Martin 3 68,7500 22,2222 67,1591 4/1/0/0
53 Brandtner, Michael 3 66,6667 30,0000 61,7857 4/1/0/0
54 kotlo, nermin 3 64,5833 33,3333 54,9242 4/1/0/0
55 Wasiltschenko, Sergej 3 52,7778 40,0000 50,0000 3/0/0/1
56 Zalusky, Dominik 3 52,7778 37,5000 52,9630 3/1/0/0
57 Ladinig, Daniel 3 52,0833 40,0000 48,6111 4/1/0/0
58 Baumann, Janine 3 50,0000 42,8571 49,2063 2/0/0/1
59 Mackl, Valentin 3 50,0000 40,0000 53,3670 3/0/0/1
60 Fuchs, Lucas A 3 47,9167 40,0000 50,4365 4/1/0/0
61 Obererlacher, David 3 47,9167 33,3333 52,4558 4/1/0/0
62 Niegel, Bernhard 3 41,6667 22,2222 45,4545 4/1/0/0
63 Bannwinkler, Benjamin 1 54,1667 30,3030 51,0143 4/0/1/0
64 Leitzinger, Gerald 1 54,1667 30,3030 50,8628 4/0/1/0
65 Huter, Simon 0 100,0000 20,0000 73,3333 2/0/0/0
66 Oberauer, Florian 0 75,0000 20,0000 58,3333 2/0/0/0
67 Pommerening, Thomas 0 75,0000 0,0000 80,0000 2/0/0/0
68 Plank, Dietmar 0 75,0000 0,0000 70,0000 2/0/0/0
69 Spineth, Martin 0 58,3333 0,0000 54,5455 3/0/0/0
70 Beyreder, Markus 0 52,0833 0,0000 58,2870 4/0/0/0
71 Frizel, Dominik 0 50,0000 20,0000 45,0000 2/0/0/0
72 Gr�nauer, Simon 0 50,0000 0,0000 55,0000 2/0/0/0
73 Wadl, Raffael 0 37,0370 0,0000 44,4444 3/0/0/0
valtl - 26. Aug, 16:38
Trackback URL:
https://valtl.twoday.net/stories/4199779/modTrackback