PTQ Valencia, Standings after Round 5
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Engleitner, Herbert 15 64,0000 71,4286 58,5714 5/5/0/0
2 Tomelitsch, Patrick T 15 62,6667 83,3333 54,9744 5/5/0/0
3 Fischer, Stefan 12 76,0000 69,2308 64,2341 5/4/0/0
4 Neureiter, Martin 12 68,0000 69,2308 55,4212 5/4/0/0
5 Kosits, Sascha 12 64,0000 61,5385 62,9371 5/4/0/0
6 Fartacek, David 12 64,0000 61,5385 58,1935 5/4/0/0
7 Stehno, Alexander 12 60,0000 81,8182 53,6325 5/4/0/0
8 Kirchmair, Claudio 12 58,6667 72,7273 56,4872 5/4/0/0
9 Svatek, Eckart 12 56,6667 80,0000 54,4242 5/4/0/0
10 Wotawa, Michael 12 51,3333 66,6667 51,0525 5/4/0/0
11 Burtscher, Emanuel 12 45,3333 64,2857 47,1795 5/4/0/0
12 Breitenlechner, Hannes 10 56,6667 61,1111 59,4406 5/3/1/0
13 �unko, Bojan 10 56,0000 59,5238 50,8059 5/3/1/0
14 Aranyos, Adrian A 10 53,3333 59,5238 50,0672 5/3/1/0
15 Birner, Armin 10 45,3333 61,1111 44,7164 5/3/1/0
16 Eger, Markus 10 44,0000 59,5238 47,1368 5/3/1/0
17 Cons�r, Kristin 9 66,6667 50,0000 58,5714 5/3/0/0
18 hammerer, lucas t 9 62,0000 46,1538 58,0769 5/3/0/0
19 Marciniszyn, Michal 9 58,6667 58,3333 56,8765 5/3/0/0
20 M�hlb�ck, Marc 9 57,3333 61,5385 54,1730 5/3/0/0
21 Guetl, Ronald 9 57,3333 60,0000 54,6480 5/3/0/0
22 steiner, stefan 9 56,6667 61,5385 53,5979 5/3/0/0
23 Nahodil, Petr 9 56,6667 57,1429 56,8620 5/3/0/0
24 Polak-Rottmann, Oliver 9 56,0000 58,3333 55,3660 5/3/0/0
25 Bartuska, Arved 9 55,3333 53,8462 54,4444 5/3/0/0
26 Stossier, Daniel 9 53,3333 53,8462 52,0047 5/3/0/0
27 Kundegraber, Michael 9 52,0000 63,6364 47,6107 5/3/0/0
28 Portele, Patrick 9 50,6667 61,5385 48,7546 5/3/0/0
29 Preiml, Stefan 9 46,0000 58,3333 47,6068 5/3/0/0
30 Petroczi, Thomas 9 41,3333 58,3333 44,3939 5/3/0/0
31 Schleinzer, Emanuel 9 38,6667 50,0000 44,4103 5/3/0/0
32 Kirchbacher, Florian 8 45,3333 47,2222 45,9374 5/2/2/0
33 Arnus, Rene 7 62,6667 48,7179 55,7937 5/2/1/0
34 Wolf, Christopher 7 54,0000 39,3939 54,3939 5/2/1/0
35 Langhofer, Martin 7 50,6667 56,4103 46,9048 5/2/1/0
36 Preusche, Florian 7 45,3333 48,7179 45,6455 5/2/1/0
37 Blocher, Markus 6 65,0000 50,0000 57,0513 4/1/0/1
38 Holzinger, Thomas 6 64,5833 50,0000 58,3123 4/2/0/0
39 Felbermayer, Dominik 6 58,0000 50,0000 55,6166 5/2/0/0
40 Hoeller, Florian 6 57,3333 45,4545 54,3683 5/2/0/0
41 Steurer, Matth�us 6 53,3333 46,1538 51,4982 5/2/0/0
42 Vlach, Vaclav 6 52,5000 55,5556 49,2750 4/2/0/0
43 brugger, christoph 6 50,0000 55,5556 48,3333 4/2/0/0
44 Douda, Ondrej 6 49,3333 46,1538 47,8718 5/2/0/0
45 Stradner, Stefan 6 47,3333 41,6667 46,6752 5/2/0/0
46 Zalusky, Dominik 6 44,1667 50,0000 45,9402 4/2/0/0
47 Jurkovsky, Ondrej 6 44,1667 44,4444 45,1389 4/2/0/0
48 Reiter, Micha 6 42,6667 50,0000 40,1010 5/2/0/0
49 Pfeffer, Lukas 6 41,6667 55,5556 45,2083 4/2/0/0
50 Mihoci, Tadej 5 45,3333 47,2222 44,2125 5/1/2/0
51 Dedek, Martin 4 54,6667 27,7778 56,6093 5/1/1/0
52 Bannwinkler, Benjamin 4 50,6667 41,0256 47,3280 5/1/1/0
53 Konrad, Hannes 4 50,0000 37,0370 47,5000 4/1/1/0
54 H�nsel, Stephan 4 49,3333 33,3333 52,1368 5/1/1/0
55 Brandtner, Michael 3 66,6667 30,0000 61,7857 4/1/0/0
56 kotlo, nermin 3 64,5833 33,3333 54,9242 4/1/0/0
57 Wasiltschenko, Sergej 3 55,8333 33,3333 52,0833 4/0/0/1
58 Ladinig, Daniel 3 52,0833 40,0000 48,6111 4/1/0/0
59 Baumann, Janine 3 50,0000 42,8571 49,2063 2/0/0/1
60 Mackl, Valentin 3 50,0000 40,0000 53,3670 3/0/0/1
61 Beyreder, Markus 3 49,3333 20,0000 52,3232 5/1/0/0
62 Fuchs, Lucas A 3 47,9167 40,0000 50,4365 4/1/0/0
63 Obererlacher, David 3 47,9167 33,3333 52,4558 4/1/0/0
64 Niegel, Bernhard 3 44,6667 18,1818 47,2650 5/1/0/0
65 Leitzinger, Gerald 1 54,1667 30,3030 50,8628 4/0/1/0
66 Huter, Simon 0 100,0000 20,0000 73,3333 2/0/0/0
67 Oberauer, Florian 0 75,0000 20,0000 58,3333 2/0/0/0
68 Pommerening, Thomas 0 75,0000 0,0000 80,0000 2/0/0/0
69 Plank, Dietmar 0 75,0000 0,0000 70,0000 2/0/0/0
70 Frizel, Dominik 0 50,0000 20,0000 45,0000 2/0/0/0
71 Gr�nauer, Simon 0 50,0000 0,0000 55,0000 2/0/0/0
72 Spineth, Martin 0 43,3333 0,0000 43,5752 4/0/0/0
73 Wadl, Raffael 0 37,0370 0,0000 44,4444 3/0/0/0
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Engleitner, Herbert 15 64,0000 71,4286 58,5714 5/5/0/0
2 Tomelitsch, Patrick T 15 62,6667 83,3333 54,9744 5/5/0/0
3 Fischer, Stefan 12 76,0000 69,2308 64,2341 5/4/0/0
4 Neureiter, Martin 12 68,0000 69,2308 55,4212 5/4/0/0
5 Kosits, Sascha 12 64,0000 61,5385 62,9371 5/4/0/0
6 Fartacek, David 12 64,0000 61,5385 58,1935 5/4/0/0
7 Stehno, Alexander 12 60,0000 81,8182 53,6325 5/4/0/0
8 Kirchmair, Claudio 12 58,6667 72,7273 56,4872 5/4/0/0
9 Svatek, Eckart 12 56,6667 80,0000 54,4242 5/4/0/0
10 Wotawa, Michael 12 51,3333 66,6667 51,0525 5/4/0/0
11 Burtscher, Emanuel 12 45,3333 64,2857 47,1795 5/4/0/0
12 Breitenlechner, Hannes 10 56,6667 61,1111 59,4406 5/3/1/0
13 �unko, Bojan 10 56,0000 59,5238 50,8059 5/3/1/0
14 Aranyos, Adrian A 10 53,3333 59,5238 50,0672 5/3/1/0
15 Birner, Armin 10 45,3333 61,1111 44,7164 5/3/1/0
16 Eger, Markus 10 44,0000 59,5238 47,1368 5/3/1/0
17 Cons�r, Kristin 9 66,6667 50,0000 58,5714 5/3/0/0
18 hammerer, lucas t 9 62,0000 46,1538 58,0769 5/3/0/0
19 Marciniszyn, Michal 9 58,6667 58,3333 56,8765 5/3/0/0
20 M�hlb�ck, Marc 9 57,3333 61,5385 54,1730 5/3/0/0
21 Guetl, Ronald 9 57,3333 60,0000 54,6480 5/3/0/0
22 steiner, stefan 9 56,6667 61,5385 53,5979 5/3/0/0
23 Nahodil, Petr 9 56,6667 57,1429 56,8620 5/3/0/0
24 Polak-Rottmann, Oliver 9 56,0000 58,3333 55,3660 5/3/0/0
25 Bartuska, Arved 9 55,3333 53,8462 54,4444 5/3/0/0
26 Stossier, Daniel 9 53,3333 53,8462 52,0047 5/3/0/0
27 Kundegraber, Michael 9 52,0000 63,6364 47,6107 5/3/0/0
28 Portele, Patrick 9 50,6667 61,5385 48,7546 5/3/0/0
29 Preiml, Stefan 9 46,0000 58,3333 47,6068 5/3/0/0
30 Petroczi, Thomas 9 41,3333 58,3333 44,3939 5/3/0/0
31 Schleinzer, Emanuel 9 38,6667 50,0000 44,4103 5/3/0/0
32 Kirchbacher, Florian 8 45,3333 47,2222 45,9374 5/2/2/0
33 Arnus, Rene 7 62,6667 48,7179 55,7937 5/2/1/0
34 Wolf, Christopher 7 54,0000 39,3939 54,3939 5/2/1/0
35 Langhofer, Martin 7 50,6667 56,4103 46,9048 5/2/1/0
36 Preusche, Florian 7 45,3333 48,7179 45,6455 5/2/1/0
37 Blocher, Markus 6 65,0000 50,0000 57,0513 4/1/0/1
38 Holzinger, Thomas 6 64,5833 50,0000 58,3123 4/2/0/0
39 Felbermayer, Dominik 6 58,0000 50,0000 55,6166 5/2/0/0
40 Hoeller, Florian 6 57,3333 45,4545 54,3683 5/2/0/0
41 Steurer, Matth�us 6 53,3333 46,1538 51,4982 5/2/0/0
42 Vlach, Vaclav 6 52,5000 55,5556 49,2750 4/2/0/0
43 brugger, christoph 6 50,0000 55,5556 48,3333 4/2/0/0
44 Douda, Ondrej 6 49,3333 46,1538 47,8718 5/2/0/0
45 Stradner, Stefan 6 47,3333 41,6667 46,6752 5/2/0/0
46 Zalusky, Dominik 6 44,1667 50,0000 45,9402 4/2/0/0
47 Jurkovsky, Ondrej 6 44,1667 44,4444 45,1389 4/2/0/0
48 Reiter, Micha 6 42,6667 50,0000 40,1010 5/2/0/0
49 Pfeffer, Lukas 6 41,6667 55,5556 45,2083 4/2/0/0
50 Mihoci, Tadej 5 45,3333 47,2222 44,2125 5/1/2/0
51 Dedek, Martin 4 54,6667 27,7778 56,6093 5/1/1/0
52 Bannwinkler, Benjamin 4 50,6667 41,0256 47,3280 5/1/1/0
53 Konrad, Hannes 4 50,0000 37,0370 47,5000 4/1/1/0
54 H�nsel, Stephan 4 49,3333 33,3333 52,1368 5/1/1/0
55 Brandtner, Michael 3 66,6667 30,0000 61,7857 4/1/0/0
56 kotlo, nermin 3 64,5833 33,3333 54,9242 4/1/0/0
57 Wasiltschenko, Sergej 3 55,8333 33,3333 52,0833 4/0/0/1
58 Ladinig, Daniel 3 52,0833 40,0000 48,6111 4/1/0/0
59 Baumann, Janine 3 50,0000 42,8571 49,2063 2/0/0/1
60 Mackl, Valentin 3 50,0000 40,0000 53,3670 3/0/0/1
61 Beyreder, Markus 3 49,3333 20,0000 52,3232 5/1/0/0
62 Fuchs, Lucas A 3 47,9167 40,0000 50,4365 4/1/0/0
63 Obererlacher, David 3 47,9167 33,3333 52,4558 4/1/0/0
64 Niegel, Bernhard 3 44,6667 18,1818 47,2650 5/1/0/0
65 Leitzinger, Gerald 1 54,1667 30,3030 50,8628 4/0/1/0
66 Huter, Simon 0 100,0000 20,0000 73,3333 2/0/0/0
67 Oberauer, Florian 0 75,0000 20,0000 58,3333 2/0/0/0
68 Pommerening, Thomas 0 75,0000 0,0000 80,0000 2/0/0/0
69 Plank, Dietmar 0 75,0000 0,0000 70,0000 2/0/0/0
70 Frizel, Dominik 0 50,0000 20,0000 45,0000 2/0/0/0
71 Gr�nauer, Simon 0 50,0000 0,0000 55,0000 2/0/0/0
72 Spineth, Martin 0 43,3333 0,0000 43,5752 4/0/0/0
73 Wadl, Raffael 0 37,0370 0,0000 44,4444 3/0/0/0
valtl - 26. Aug, 17:39
Trackback URL:
https://valtl.twoday.net/stories/4199885/modTrackback